Welcome to our store!
Our store offers NEC SL2100, NEC SV8100, NEC SV9100, NEC SV8300, NEC SV9300, NEC SV8500 & NEC SV9500 licenses to customers around the world. All licenses are in stock; wherever possible, we try to dispatch your orders or address your queries within the same day.
P.S. Please note that the minimum order amount is 56 USD.
For more information, orders and enquiries, please contact us directly at .
NEC SL2100 LicensesNEC Software Downloads
NEC SV8100 Licenses
NEC SV9100 Licenses
NEC SV8300 Licenses
NEC SV9300 Licenses
NEC Business ConneCT Licenses
NEC SL2100 Licenses
Part #/SKU | Name | Feature Code(s) | Price, USD |
---|---|---|---|
BE116744 | SL2100 IP CHANNEL-16 LIC | 5103 | 205.00 |
BE116745 | SL2100 IP TRUNK-01 LIC | 5001 | 91.00 |
BE116746 | SL2100 IP EXT-01 LIC | 5111 | 131.00 |
BE116747 | SL2100 ENCRYPTION LIC | 0030 | 118.00 |
BE116748 | SL2100 ASPIRENET-01 LIC | 5091 | 79.00 |
BE116750 | SL2100 REMOTE CONF-01 LIC | 0047 | 106.00 |
BE116751 | SL2100 VM E-MAIL NOTIFY LIC | 1013 | 184.00 |
BE116753 | SL2100 HOTEL LIC | 0007 | 152.00 |
BE116754 | SL2100 PMS LIC | 0046 | 231.00 |
BE116755 | SL2100 XMLPRO LIC | 0041 | 251.00 |
BE116756 | SL2100 3RD CTI LIC | 0112 | 383.00 |
BE116757 | SL2100 MOBILE EXT-01 LIC | 5201 | 86.00 |
BE116758 | SL2100 IN-UC WEB CLIENT-01 LIC | 0081 | 23.00 |
BE116760 | SL2100 WEB VIDEO CNF-01 LIC | 0080 | 59.00 |
BE116763 | SL2100 INGUARD LIC | 3512 | 132.00 |
BE117473 | SL2100 IN-UC 1st-01 CTI | 0082 | 40.00 |
BE117668 | SL2100 ACD P-EVENT LIC | 2101 | 481.00 |
BE117745 | SL2100 SOFTPHONE-01 LIC | 5301 5303 |
75.00 |
BE117749 | SL2100 INMAIL INT-01 LIC | 5312 | 22.00 |
BE117997 | SL2100 IN-UC WEB PHONE-01 LIC | 0084 | 65.00 |
BE118080 | SL2100 IN-ACD EM LIC | 2001 | 659.00 |
BE119738 | SL2100 INHOTEL ROOM-04 LIC | 3517 | 26.00 |
BE120530 | SL2100 B-IN VOIP EX LIC | 5104 | 539.00 |
BE118324 | SL2100 INFIAS LIC | 3519 | 567.00 |
BE118720 | SL2100 INDECT MANAGEMENT LIC | 3518 | 1.00 |
BE118941 | SL2100 InOTA LIC | 3523 | 547.00 |
BE119099 | SL2100 INHOTEL LIC | 3522 | 241.00 |
BE119741 | SL2100 INHOTEL ROOM-16 LIC | 3517 | 86.00 |
BE119746 | SL2100 INREPORT LIC | 3516 | 330.00 |
BE120132 | SL2100 INALERT DECT LIC | 3528 | 132.00 |
EU909388 | SL2100 NEC SIP License | 52.00 | |
BE115938 | DT820 Gigabit Lic | 5050 | 42.00 |
BE115939 | DT820 Ext LK 16 LIC | 5051 | 30.00 |
BE115940 | DT820 Ext LK 32 LIC | 5052 | 59.00 |
NEC SV8100 Licenses
Part #/SKU | Name | Feature Code(s) | Price, USD |
---|---|---|---|
BE107573 | LK-SYS-256 PORT LIC | 0014 | 814.00 |
BE107572 | LK-SYS-UNLIMT PORT-LIC | 0001 | 1629.00 |
BE107582 | LK-SYS-IP-TRUNK1-LIC | 5001 | 37.00 |
BE107583 | LK-SYS-KCCIS-IP-LIC | 5012 | 88.00 |
BE107574 | LK-SYS-NETLINK1-LIC | 0002 | 1148.00 |
BE107584 | LK-SYS-FEATURE-NETWORKING-LIC | 5091 | 88.00 |
BE107575 | LK-SYS-HM-LIC | 0007 | 277.00 |
BE107580 | LK-SYS-1ST-CTI1-LIC | 0111 | 270.00 |
BE107577 | LK-SYS-3RD-CTI-CLIENT-LIC | 0112 | 565.00 |
BE107578 | LK-SYS-OAI-LIC | 0123 | 591.00 |
BE107579 | LK-SYS-ACD-PEVENT-LIC | 2101 | 540.00 |
BE107581 | LK-SYS-ACD-CLIENT1-LIC | 2002 | 37.00 |
BE107585 | LK-SYS-IP-TERMINAL1-LIC | 5101 | 26.00 |
BE107586 | LK-SYS-IP-TERMINAL-SIP1-LIC | 5111 | 94.00 |
670782 | LKS-VM-INMAIL2-LIC | 1002 | 194.00 |
670783 | LKS-VM-INMAIL4-LIC | 1002 | 388.00 |
670784 | LKS-VM-INMAIL8-LIC | 1002 | 776.00 |
670843 | LKS-VM-INMAIL16-LIC | 1002 | 1552.00 |
BE107587 | LKS-VM-LANGUAGE1-LIC | 1011 | 504.00 |
BE107588 | LKS-VM-USER1-LIC | 1012 | 22.00 |
BE107915 | LKS-UMS-PORT2-LITE-LIC | 1425 | 559.00 |
BE107916 | LKS-UMS-PORT4-LITE-LIC | 1425 | 1086.00 |
BE107917 | LKS-UMS-PORT8-LITE-LIC | 1425 | 2105.00 |
BE107918 | LKS-UMS-PORT16-LITE-LIC | 1425 | 4091.00 |
BE107920 | LKS-UMS-PORT2 LITE UPG-LIC | 1426 | 1293.00 |
BE107590 | LKS-UMS-PORT4-LIC | 1401 | 2494.00 |
BE107591 | LKS-UMS-PORT8-LIC | 1401 | 4909.00 |
BE107592 | LKS-UMS-PORT16-LIC | 1401 | 9665.00 |
BE107593 | LKS-UMS-FAX-LIC | 1402 | 1608.00 |
BE107600 | LKS-UMS-LANGUAGE1-LIC | 1406 | 804.00 |
BE107601 | LKS-UMS-HOTEL-PMS-LIC | 1407 | 2226.00 |
BE107602 | LKS-UMS-HOTEL-LANGUAGE-LIC | 1408 | 1042.00 |
BE107604 | LKS-UMS-TTS-LANGUAGE-LIC | 1410 | 826.00 |
BE107594 | LKS-UMS-TTS-PORT-LIC | 1403 | 1975.00 |
BE107595 | LKS-UMS-CLIENT1-LIC | 1404 | 45.00 |
BE107596 | LKS-UMS-CLIENT4-LIC | 1404 | 169.00 |
BE107597 | LKS-UMS-CLIENT8-LIC | 1404 | 296.00 |
BE107598 | LKS-UMS-CLIENT16-LIC | 1404 | 552.00 |
BE107599 | LKS-UMS-CLIENT32-LIC | 1404 | 998.00 |
BE112431 | LK-SYS-V9000 Enhancements-LIC | 0034 0035 0036 0037 0038 1015 |
589.00 |
BE111390 | LK-SYS-MAINTENANCE-LIC | 0043 | 80.00 |
BE110305 | LK-VM-R4-ADVANCE-LIC | 1015 | 147.00 |
BE110211 | LK-SYS-PVA PMS EU-LIC | 6202 | 117.00 |
BE110214 | LK-SYS-SIPVIDEO-LIC | 0040 | 217.00 |
BE108415 | LK-SYS-ENCRYPTION-LIC | 0030 | 216.00 |
BE110213 | LK-SYS-SIPT38-LIC | 0018 | 295.00 |
BE108834 | LK-SYS-NAPT-LIC | 0031 | 567.00 |
BE107576 | LK-SYS-SMDR-LIC | 0008 | 110.00 |
BE110869 | LK-SYS-ACD-SKILLBASE-LIC | 2105 | 255.00 |
BE110868 | LK-SYS-XMLPro-LIC | 0041 | 376.00 |
670931 | LK-{SYS}-VM-EMAIL-LIC | 1013 | 275.00 |
670926 | LK-VM-EMAIL-CLIENT 1-LIC | 1014 | 36.00 |
670927 | LK-VM-EMAIL-CLIENT 4-LIC | 1014 | 124.00 |
670928 | LK-VM-EMAIL-CLIENT 8-LIC | 1014 | 220.00 |
670929 | LK-VM-EMAIL-CLIENT 16-LIC | 1014 | 396.00 |
670930 | LK-VM-EMAIL-CLIENT 32-LIC | 1014 | 715.00 |
NEC SV9100 Licenses
Part #/SKU | Name | Feature Code(s) | Price, USD |
---|---|---|---|
BE120569 | SV9100 VERSION LIC (R12) | 0411 0412 0413 0414 0415 0416 0417 0418 0419 0420 0421 0422 |
530.00 |
BE114042 | SV9100 SYSTEM PORT-01 LIC | 0300 | 12.00 |
BE114053 | SV9100 HW MIGRATION LIC | 0048 | 1298.00 |
BE114054 | SV9100 IP PHONE-01 LIC | 5111 5103 |
95.00 |
BE114055 | SV9100 MOBILE EXT-01 LIC | 5201 | 68.00 |
BE114058 | SV9100 SOFTPHONE-01 LIC | 5301 5303 |
75.00 |
BE114063 | SV9100 INMAIL INT-01 LIC | 5312 | 22.00 |
BE114065 | SV9100 IP TRUNK-01 LIC | 5001 5103 |
48.00 |
BE114066 | SV9100 NETWORKING-01 LIC | 5012 5091 5103 |
109.00 |
BE114067 | SV9100 NETLINK NODE-01 LIC | 0002 5103 |
444.00 |
BE114068 | SV9100 ENCRYPTION LIC | 0030 | 190.00 |
BE114070 | SV9100 VIDEO MCU LIC | 0042 | 2870.00 |
BE114071 | SV9100 HOTEL LIC | 0007 | 245.00 |
BE114072 | SV9100 PMS LIC | 0046 | 68.00 |
BE114073 | SV9100 REMOTE CONF-01 LIC | 0047 | 109.00 |
BE114074 | SV9100 ACD AGENT-01 LIC | 2002 | 68.00 |
BE114075 | SV9100 ACD P-EVENT LIC | 2101 | 499.00 |
BE114076 | SV9100 ACD SKILL/CID BASE LIC | 2105 | 478.00 |
BE114077 | SV9100 OAI LIC | 0123 | 458.00 |
BE114078 | SV9100 1ST PARTY CTI-01 LIC | 0111 | 245.00 |
BE114079 | SV9100 3RD PARTY CTI LIC | 0112 | 499.00 |
BE114081 | SV9100 XMLPRO LIC | 0041 | 342.00 |
BE114082 | SV9100 INMAIL VRS PORT-01 LIC | 1001 | 34.00 |
BE114083 | SV9100 INMAIL VM BOX-01 LIC | 1012 | 23.00 |
BE114084 | SV9100 INMAIL EMAIL CLT-01 LIC | 1014 | 7.00 |
BE114099 | SV9100 PVA-PMS EU LIC | 6202 | 102.00 |
BE114151 | SV9100 MULTI DEVICE-01 LIC | 0049 | 102.00 |
BE114152 | SV9100 ACD WHISPERING LIC | 2106 | 185.00 |
BE114497 | SV9100 IP PHONE DT-01 LIC |
5101 5103 |
46.00 |
BE114498 | SV9100 INMAIL VM BOX-50 LIC | 1012 | 929.00 |
BE114499 | SV9100 INMAIL VM BOX-100 LIC | 1012 | 1510.00 |
BE114500 | SV9100 INMAIL VM BOX-200 LIC | 1012 | 2439.00 |
BE114501 | SV9100 INMAIL VM BOX-400 LIC | 1012 | 2904.00 |
BE114502 | SV9100 INMAIL VM BOX-896 LIC | 1012 | 3833.00 |
BE115845 | SV9100 WEB VIDEO CNF-01 LIC | 0080 | 55.00 |
BE115847 | SV9100 AUTO-ATT ON IPLE-01 LIC | 1016 | 25.00 |
BE116984 | SV9100 RTP STREAMING-01 LIC | 0052 | 30.00 |
BE116985 | SV9100 IN-UC WEB CLIENT-01 LIC | 0081 | 19.00 |
BE117606 | SV9100 IN-UC 1ST CTI-01 LIC | 0082 | 41.00 |
BE117757 | SV9100 INGUARD LIC | 3512 0041 |
137.00 |
BE118323 | SV9100 INFIAS LIC | 3519 | 1298.00 |
BE118383 | SV9100 IN-UC WEB PHONE-01 LIC | 0084 | 77.00 |
BE118719 | SV9100 INDECT MANAGEMENT LIC | 3518 | 1.00 |
BE118847 | SV9100 INHOTEL LIC | 3522 | 329.00 |
BE118945 | SV9100 INSNAPSHOT V1 LIC | 3524 | 328.00 |
BE118946 | SV9100 INSNAPSHOT IMG-01 LIC | 3525 | 109.00 |
BE119739 | SV9100 INHOTEL ROOM-04 LIC | 3517 | 27.00 |
BE119742 | SV9100 INHOTEL ROOM-16 LIC | 3517 | 89.00 |
BE119747 | SV9100 INREPORT LIC | 3516 | 410.00 |
EU914313 | AV91 UM8K PORT-4 LIC | 1401 | 1645.00 |
EU914314 | AV91 UM8K PORT-8 LIC | 1401 | 3028.00 |
EU914315 | AV91 UM8K PORT-16 LIC | 1401 | 5924.00 |
EU914316 | AV91 UM8K LANGUAGE-1 LIC | 1406 | 682.00 |
EU914317 | AV91 UM8K SYS TTS PORT-1 LIC | 1403 | 1674.00 |
EU914318 | AV91 UM8K TTS LANGUAGE-1 LIC | 1410 | 700.00 |
EU914319 | AV91 UM8K FAX PORT-1 LIC | 1402 | 1364.00 |
EU914320 | AV91 UM8K HOTEL & PMS LIC | 1407 | 1888.00 |
EU914321 | AV91 UM8K HOTEL LANGUAGE-1 LIC | 1408 | 882.00 |
NEC SV8300 Licenses
Part #/SKU | Name | Price, USD |
---|---|---|
BE112522 | LS-SYS-R9-LIC | 1244.00 |
BE107616 | LS-SYS-PORT CAPACITY-LIC | 15.00 |
BE107220 | LS-SYS-IPPAD16-LIC | 320.00 |
BE110294 | LS-SYS-DUAL CPU-LIC | 527.00 |
BE111241 | LS-SYS-FAILOVER-LIC | 527.00 |
BE111310 | LS-SYS-FO/RM 30 DAYS-LIC | 300.00 |
BE111311 | LS-SYS-FO/RM 60 DAYS-LIC | 400.00 |
BE107222 | LS-EXT-PHS-LIC | 15.00 |
BE107618 | LS-EXT-IPPHONE-LIC | 50.00 |
BE107620 | LS-EXT-STD-SIP-LIC | 70.00 |
BE110207 | LS-EXT-SP-LIC | 69.00 |
BE107622 | LS-TRK-SIP-LIC | 47.00 |
BE107623 | LS-TRK-P2PCCIS-LIC | 57.00 |
BE107624 | LS-NW-CCIS-LIC | 135.00 |
BE107625 | LS-NW-REMOTE-UNIT-LIC | 392.00 |
BE107631 | LS-FEA-SIP-T-LIC | 150.00 |
BE107242 | LS-FEA-PHS-ROAM-LIC | 1000.00 |
BE107626 | LS-NW-MA-LIC | 8.00 |
BE107627 | LS-FEA-PMS-LIC | 746.00 |
BE107630 | LS-FEA-OAI-LIC | 527.00 |
BE108375 | LS-CONF-8PORT-LIC | 1142.00 |
BE107227 | LS-EXT-SP30-ACD-LIC | 92.00 |
BE107228 | LS-EXT-ISDN-TERM-LIC | 100.00 |
BE107590 | LKS-UMS-PORT4-LIC | 2954.00 |
BE107591 | LKS-UMS-PORT8-LIC | 5908.00 |
BE107592 | LKS-UMS-PORT16-LIC | 11816.00 |
BE107593 | LKS-UMS-FAX-LIC | 1364.00 |
BE107594 | LKS-UMS-TTS-PORT-LIC | 1674.00 |
BE107595 | LKS-UMS-CLIENT 1-LIC | 44.00 |
BE107596 | LKS-UMS-CLIENT4-LIC | 152.00 |
BE107597 | LKS-UMS-CLIENT8-LIC | 319.00 |
BE107598 | LKS-UMS-CLIENT16-LIC | 591.00 |
BE107599 | LKS-UMS-CLIENT32-LIC | 1064.00 |
BE107600 | LKS-UMS-LANGUAGE1-LIC | 682.00 |
BE107601 | LKS-UMS-HOTEL-PMS-LIC | 1888.00 |
BE107602 | LKS-UMS-HOTEL-LANGUAGE-LIC | 882.00 |
BE107604 | LKS-UMS-TTS-LANGUAGE-LIC | 700.00 |
Q24-DN000000109424 | LKS-UMS-AMIS-PLUS-LIC | 2000.00 |
NEC SV9300 Licenses
Part #/SKU | Name | Price, USD |
---|---|---|
BE114009 | SV93 PORT-1 LIC | 15.00 |
BE114010 | SV93 VOIP CH-16 LIC | 180.00 |
BE114011 | SV93 SYS DUAL CPU OPTION | 76.00 |
BE114013 | SV93 SYS HW MIGRATION LIC | 59.00 |
BE114014 | SV93 IP PHONE-1 LIC | 50.00 |
BE114015 | SV93 STD SIP PHONE-1 LIC | 70.00 |
BE114016 | SV93 MOBILITY ACCESS-1 LIC | 8.00 |
BE114017 | SV93 SOFTPHONE-1 LIC | 69.00 |
BE114019 | SV93 SIP TRUNK CH-1 LIC | 47.00 |
BE114020 | SV93 P2P-CCIS TRUNK CH-1 LIC | 57.00 |
BE114021 | SV93 SYS CCIS NETWORK OPTION | 135.00 |
BE114022 | SV93 REMOTE UNIT-1 LIC | 392.00 |
BE114023 | SV93 SYS IP ENCRYPTION OPTION | 586.00 |
BE114024 | SV93 SYS HOTEL/MOTEL OPTION | 603.00 |
BE114025 | SV93 CONF PORT-8 LIC | 1142.00 |
BE114026 | SV93 SYS FAILOVER OPTION | 527.00 |
BE114029 | SV93 SYS OAI LIC | 527.00 |
BE120553 | SV93 SYS VERSION 9 LIC | 1244.00 |
EU914300 | AV93 UM8K UMS CLIENT-1 LIC | 109.00 |
EU914301 | AV93 UM8K PORT-4 LIC | 2954.00 |
EU914302 | AV93 UM8K PORT-8 LIC | 5908.00 |
EU914303 | AV93 UM8K PORT-16 LIC | 11816.00 |
EU914304 | AV93 UM8K LANGUAGE-1 LIC | 682.00 |
EU914305 | AV93 UM8K SYS TTS PORT-1 LIC | 1674.00 |
EU914306 | AV93 UM8K TTS LANGUAGE-1 LIC | 700.00 |
EU914307 | AV93 UM8K FAX PORT-1 LIC | 1364.00 |
EU914308 | AV93 UM8K HOTEL & PMS LIC | 1888.00 |
EU914309 | AV93 UM8K HOTEL LANGUAGE-1 LIC | 882.00 |
NEC Business ConneCT Licenses
Part #/SKU | Name | Price, USD |
---|---|---|
960026172000 | BCT Operator Lic. | 1979.00 |
960026173000 | BCT Employee -1 Lic. | 99.00 |
960026174000 | BCT Calender Integration Lic. | 2308.00 |
960026175000 | BCT VM to Email Intr. Lic. | 2308.00 |
960026176000 | BCT Voicemail Only User Lic. | 20.00 |
960026177000 | BCT Agent - 1 Lic. | 891.00 |
960026178000 | BCT Phone Based Agent Lic. | 317.00 |
960026179000 | BCT Auto Attendant / IVR Lic. | 4155.00 |
960026180000 | BCT Agent - Skillbased Routing Lic. | 4155.00 |
960026181000 | BCT Agent - Outbound Lic. | 4155.00 |
960026182000 | BCT Agent - Email Routing Lic. | 8309.00 |
960026183000 | BCT Identification Routing Lic. | 8309.00 |
960026184000 | BCT Programming Interface Lic. | 4155.00 |
960026185000 | BCT Supervisor Lic. | 792.00 |
960026186000 | BCT Supervisor Full Reporting Lic. | 1539.00 |
960026187000 | BCT Additional Language Lic. | 2374.00 |
960026188000 | BCT Wallboard Lic. | 436.00 |
960026189000 | BCT Application Lic. | 0.00 |
960026428000 | BCT Essential Employee Lic. | 31.00 |
960026432000 | BCT Soft Wallboard Lic. | 1539.00 |
960026433000 | BCT Call Recording Lic. | 4155.00 |
960026434000 | BCT VMP Port Lic. | 87.00 |
960026489000 | BCT UCC Employee Lic. | 280.00 |
BE118735 | BCT Social Media Integration Lic. | 847.00 |
BE118737 | BCT R10 Platform Lic. | 462.00 |
BE118738 | BCT R10 Platform Upgr Lic. | 974.00 |
BE119861 | BCT R11 Platform Lic. | 462.00 |
BE119862 | BCT R11 Platform Upgr Lic | 974.00 |
BE120353 | BCT R12 Platform | 472.00 |
BE120354 | BCT R12 Platform Upgr Lic | 995.00 |
EU909339 | BCT 8.x Platform | 462.00 |
EU909340 | BCT R8 Platform Upgr-M | 4472.00 |
EU909341 | BCT R8 Platform Upgr-L | 11177.00 |
EU909342 | BCT R8 Platform Upgr-XL | 30174.00 |
EU909405 | BCT 9.x Platform | 462.00 |
EU909406 | BCT R9 Platform Upgr-M | 3185.00 |
EU909407 | BCT R9 Platform Upgr-L | 7963.00 |
EU909408 | BCT R9 Platform Upgr-XL | 21233.00 |
EU909418 | BCT 10.x Platform | 462.00 |
EU909419 | BCT R10 Platform Upgr-M | 3504.00 |
EU909420 | BCT R10 Platform Upgr-L | 8758.00 |
EU909421 | BCT R10 Platform Upgr-XL | 23357.00 |
EU909464 | BCT 11.x Platform | 462.00 |
EU909465 | BCT R11 Platform Upgr-M | 3504.00 |
EU909466 | BCT R11 Platform Upgr-L | 8758.00 |
EU909467 | BCT R11 Platform Upgr-XL | 23357.00 |
EU909480 | BCT 12.x Platform | 472.00 |
EU909481 | BCT R12 Platform Upgr Lic-M | 3578.00 |
EU909482 | BCT R12 Platform Upgr Lic-L | 8943.00 |
EU909483 | BCT R12 Platform Upgr Lic-XL | 23850.00 |
EU910073 | BCT Employee - 50 Lic. | 3078.00 |
EU910074 | BCT Employee - 250 Lic. | 13079.00 |
EU910075 | BCT Employee - 1000 Lic. | 46159.00 |
EU910076 | BCT Agent - 20 Lic. | 15387.00 |
EU910077 | BCT Agent - 100 Lic. | 69239.00 |
EU910081 | BCT Web Chat Lic. | 4155.00 |
EU910088 | BCT Ext. Presence Integration Lic. | 8309.00 |
EU910089 | BCT CRM Integration Lic. | 447.00 |
EU910090 | BCT R8 Platform Lic | 462.00 |
EU910091 | BCT R8 Platform Upgr Lic | 799.00 |
EU910092 | BCT Web Callback Lic | 4155.00 |
EU910096 | BCT Post Call Survey Lic | 8309.00 |
EU910098 | BCT R9 Platform Lic | 462.00 |
EU910099 | BCT R9 Platform Upgr Lic | 885.00 |
EU910114 | BCT Co-Browsing conc user lic | 7386.00 |
EU910079 | BCT Contact Center Package Lic. | 11371.00 |
EU910078 | BCT Operator Package Lic. | 462.00 |
EU910080 | BCT UC Package Lic. | 3078.00 |